THE BEETLE & WEDGE WINE LIST
Due to the length of the cellar list, it would be impossible to copy it to everyone. Therefore we have created an abridged version for your perusal. Some wines are also available by the glass or half bottle. Do remember this is less than half the list!
| HOUSE WINES White Year Price Viura Chardonnay - Spain |
1999 |
15.00 |
| Oxford Landing Chardonnay | 2000 | 15.00 |
| Chateau Haut Grelot - Sauvignon | 2000 | 15.00 |
| Soave Superiore DOC Tamellini | 1999 | 17.50 |
| Gewurtztraminer Cave De Turckeim | 1999 | 17.50 |
| L'Enclos Doneque Viognier | 1999 | 17.50 |
| Red Tempranillo - Spain | 1999 | 15.00 |
| Merlot Lascours | 1999 | 15.00 |
| Chateau De Cabriac Corbieres | 1998 | 15.00 |
| Cotes Du Rhone Dom. De Tout Vent | 1999 | 15.00 |
| Chianti DOC Fattoria Montellori | 1999 | 17.50 |
| Oxford Landing Cabernet Sauvignon Shiraz | 1999 | 17.50 |
| Casa Lapostolle Cabernet Sauvignon Chile | 1999 | 17.50 |
| Champagne Medot Brut Reserve Direction | NV | 19.50 |
| Pierre Gimonnet & Fils Gastronome Brut 1er Cru Blancs de Blancs | 1995 | 35.00 |
| COTES DU RHONE Red Cote du Rhone Clos de Caillou |
1998 |
18.50 |
| Cote du Rhone Guigal | 1998 | 19.50 |
| Cote Rotie Gaillard | 1997/8 | 38.00 |
| Cote Rotie Brune et Blonde Guigal | 1983 | 99.00 |
| Cornas Jaboulet | 1996 | 54.00 |
| Crozes Hermitage Olivier Dumaine | 1999 | 22.50 |
| Saint Joseph Gaillard | 1998 | 24.50 |
| Chateauneuf du Pape Domaine de la Charbonniere | 1997 | 29.50 |
| Chateauneuf du Pape Chateau De Beaucastel | 1986 | 95.00 |
| White Chateauneuf du Pape Clos du Caillou Vacheron-Pouzin | 1998 | 32.50 |
| Cotes du Rhone Les Figuieres Colombo | 1996 | 22.50 |
| Crozes Hermitage Dumaine | 1998 | 22.50 |
| Muscat Beaumes de Venise (Half Bottles) | 1999 | 18.50 |
| St. Joseph Gaillard 1999 26.50 Condrieu La Bonnette A. Rostaing | 1997 | 55.00 |
| Hermitage Chave | 1993 | 57.50 |
| ITALY Chianti Classico Riserva DOCG Fattoria Valtellina Regni |
1993 |
39.50 |
| Chianti DOC Fattoria Montellori | 1998 | 17.50 |
| Barbera D'Alba Bric Bertu | 1998 | 28.00 |
| Ronco de Gnemiz Venezie Guilia Rosso Cabernet | 1992 | 33.00 |
| Vino Nobile di Montepulciano Il Macchione | 1996 | 35.00 |
| Brunello Di Montalcino Il Paradiso | 1991 | 62.00 |
| Chianti Classico DOCG Fattoria Le Filigare | 1996 | 25.00 |
| Soave Superiore DOC Tamellini (White) | 1999 | 17.50 |
| Soave Anguane Tamellini (White) | 1999 | 20.00 |
| LOIRE Chinon Don de la Perriere (Red) |
1998 |
21.00 |
| Menetou-Salon Henry Pelle | 1999 | 20.50 |
| Pouilly Fume Cuvee du Bois fleury | 1999 | 24.50 |
| Sancerre Rose Vincent Pinard | 1999 | 24.00 |
| Sancerre Vincent Pinard Cuvee Flores | 2000 | 26.50 |
| St. Nicolas de Bourgueil (Red) Claude Valee | 1998 | 18.50 |
| Saumur Champigny Grande Cuvee Chateau Hureau | 1997 | 22.50 |
| Savennieres Clos de la Marche | 1999 | 19.50 |
| RED BORDEAUX Chatea Orisse Du Casse Grand Cru St. Emilion |
1996 |
35.00 |
| Chateau Bertinat Lartigue St. Emilion | 1996/97 | 24.00 |
| Chateau Faugeres Grand Cru St. Emilion | 1997 | 32.50 |
| Chateau Loumede Cote de Blaye | 1998/99 | 19.50 |
| Chateau Larose Perganson Haut Medoc | 1996 | 32.50 |
| Chateau Malcasses Haut Medoc | 1995 | 35.00 |
| Chateau La Lagune Haut Medoc | 1995 | 65.00 |
| Chateau Troplong Mondot St. Emilion | 1983 | 60.00 |
| Chateau Michotte St. Emilion | 1988 | 40.00 |
| RED BURGUNDY Auxey-Duresses Claude Marechal |
1997 |
26.50 |
| Bourgogne Chopin Groffier | 1995 | 20.00 |
| Cotes de Nuits Villages, Hubert Chauvenet - Chopin | 1998 | 26.00 |
| Marsannay Charles Audoin | 1996 | 26.50 |
| Morey St. Denis Dujac | 1982 | 65.00 |
| Chenas Granger | 1997 | 19.50 |
| Chiroubles Don. Cheysson | 1998 | 20.00 |
| Fleurie Albert Morel | 1999/00 | 21.50 |
| Gevrey Chambertin La Combe Aux Moines | 1997 | 47.50 |
| Julienas Cuvee Speciale | 1997 | 21.50 |
| Morgon Cuvee Jeanne | 1998 | 23.50 |
| Moulin a Vent Cuvee Speciale Granger | 1999 | 20.50 |
| Nuits Saint Georges 1er Cru Les Chaignots Chauvent - Chopin | 1998 | 45.00 |
| Vosne Romanee Pernin Rossin | 1997 | 43.50 |
| WHITE BURGUNDY Auxey Duresses Vieilles Vignes Marechal |
1997 | 32.50 |
| Bourgogne Chardonnay Pillot | 1996 | 26.50 |
| Bourgogne Chardonnay Etienne Sauzet Cuvee Gerard | 1998 | 35.00 |
| Bourgogne Aligote Felix | 1998 | 18.50 |
| Chablis 1er Cru Mont de Milieu Vieilles Vignes Billaud-Simon | 1998 | 37.50 |
| Chablis 1er Cru Les Vaillon | 1998 | 28.50 |
| Chablis Grand Cru "Les Clos" Dauvissat | 1998 | 60.00 |
| Chablis Olivier Savary | 1999 | 22.50 |
| Chassagne Montrachet "La Malatroie" Bernard Moreau | 1998 | 50.00 |
| Chassagne Montrachet 1er Cru Les Caillerets Pillot | 1996 | 57.50 |
| Chassagne Montrachet Gagnard De Lagrange | 1997 | 55.00 |
| Macon Charnay Clos de Tourmons Didier-Tripoz | 1999 | 19.50 |
| Monthelie Les Roisieres M.Rougeot | 1996 | 31.50 |
| Marsannay A.Guyard | 1996 | 24.50 |
| Meursault Vieilles Vignes Boussey | 1998 | 42.50 |
| Pouilly Fuisse Forest | 1999 | 30.00 |
| Pouilly Fuisse Hors Classe Les Menetrieres Feret | 1993 | 65.00 |
| Puligny Montrachet 1er Cru "Les Garennes" Gilles Bouton | 1998 | 50.00 |
| Puligny Montrachet Henri Clerc | 1997 | 58.50 |
| Puligny Montrachet Baron de la Charriere | 1998 | 56.00 |
| Rully `La Chaume' Chartron et Trebuchet | 1998 | 32.50 |
| Saint Veran Chateau Fuisse Marcel Vincent | 1998 | 26.00 |
| Santenay Le Bievaux Olivier | 1997 | 35.00 |
| St. Romain Combe Bazin Rougeot | 1998 | 37.50 |
| WINES FROM OTHER AREAS Corbieres Chateau du Vieux Parc "La Selection" |
1999 |
18.00 |
| Chateau de Cabriac Rouge Corbieres | 1998 | 15.00 |
| Merlot Lascours Vin de Pays d'OC | 1999 | 15.00 |
| Viognier L'Enclos Doneque Vin de Pays d'OC | 1999 | 17.50 |
| Heathcote Chardonnay Australia | 1998 | 23.50 |
| Devils Lair Merlot Cabernet Sauvignon & Franc Western Australia | 1997 | 30.50 |
| Madfish Shiraz Western Australia | 1999 | 25.00 |
| Wolf Blass Presidents Selection Shiraz Australia | 1997 | 25.00 |
| Cloudy Bay Sauvignon New Zealand | 2000 | 30.00 |
| Te Awa Farm Cabernet New Zealand | 1998 | 22.50 |
| Mudhouse Chardonnay New Zealand | 1999 | 22.50 |
| Mudhouse Sauvignon Blanc New Zealand | 2000 | 22.50 |
| Rioja Montecillo Gran Reserva Spain | 1991 | 26.50 |
| Rioja Marques de Murrieta Ygay Reserva Especial Spain | 1995 | 30.00 |
| Rioja Castillo Ygay Gran Reserva Especial Spain | 1989 | 40.00 |
| Rioja Marques De Riscal Spain | 1996 | 32.50 |
| Rioja Campo Viejo Gran Reserva Spain | 1993 | 29.50 |
| Casa Lapostolle Cabernet Sauvignon Chile | 1999 | 17.50 |
| CHAMPAGNE &
CREMANT Medot Brut Reserve Direction |
NV |
29.50 |
| Medot Rose | NV | 39.50 |
| Louis Roederer Brut Permier | NV | 60.00 |
| Veuve Cliquot Yellow Label | NV | 54.00 |
| Perrier Jouet Blason De France Rose | NV | 85.00 |
| Laurent Perrier Brut Rose | NV | 67.50 |
| Louis Roederer Cristal | 1983 | 275.00 |
| Mumm De Cramant Champagne Grand Cru | NV | 67.50 |
| Veuve Cliquot Rich Reserve | 1991 | 78.00 |
| Cremant de Loire - Sparkling Saumur | NV | 21.50 |
| Quartet Anderson Valley Louis Roederer | NV | 32.50 |