FISH `N' SHIPS SUPPER
| Portion Cost | Quantity | Total Cost | |
| Cod | 3.00 | ||
| Haddock | 3.20 | ||
| Plaice | 3.50 | ||
| Huss | 3.00 | ||
| Scampi | 3.40 | ||
| Fishcake | 1.00 | ||
| Cod Roe | 1.10 | ||
| Jumbo Sausage | 1.20 | ||
| Fried Chicken | 2.40 | ||
| Steak & Kidney Pie | 1.75 | ||
| Chicken & Mushroom | 1.75 | ||
| Hamburger | 1.40 | ||
| Hamburger in Bun | 2.00 | ||
| Spring Roll | 1.50 | ||
| Peas (NOT mushy) | 0.80 | ||
| Beans | 0.80 | ||
| Gherkins | 0.55 | ||
| Regular chips | 1.20 | ||
| Large chips | 1.60 | ||
| Total
Due £ |
|||
| BOAT NAME |
Please noteprices this year have risen, but we have had to approximate the amount. You are likely to get a refund after the purchase has been made.