Lock Dimensions

 

Please note that whilst this page provides a useful reference, if there is not a lot of water in the river navigation may be restricted.  If we are suffering a major drought it is always worth checking with the Environment Agency whether or not travel is advised.

Lock Name Length m Length ft in Width m Width ft in Fall m Fall ft in
St. John's Lock 33.6 110' 3" 4.52 14' 10" 0.85 2' 10"
Buscot Lock 33.47 109' 10" 4.47 14' 8" 1.69 5' 7"
Grafton Lock 34.59 113' 6" 4.59 15' 1" 1.11 3' 8"
Radcot Lock 34.59 113' 6" 4.57 15' 1.48 4' 10"
Rushey Lock 34.59 113' 6" 4.59 15' 1" 1.82 6"
Shifford Lock 34.64 113' 8" 4.59 15' 1" 2.23 7' 4"
Northmoor Lock 34.59 113' 6" 4.59 15' 1" 1.24 4' 10"
Pinkhill Lock 34.59 113' 6" 4.9 3' 6" 1.05 3' 6"
Eynsham Lock 34.51 113' 3" 4.97 2' 9" 0.84 2' 9"
Kings Lock 34.46 113' 1" 4.97 2' 6" 0.77 2' 6"
Godstow Lock 33.52 110' 4.95 5' 2" 1.57 5' 2"
Osney Lock 34.64 113' 8" 5.25 6' 3" 1.89 6' 3"
Iffley Lock 46.96 154' 1" 6.47 2' 9" 0.81 2' 9"
Sandford Lock 53.03 174' 6.62 8' 10" 2.69 8' 10"
Abingdon Lock 36.57 120' 5.71 6' 2" 1.89 6' 2"
Culham Lock 39.87 130' 10" 5.33 7' 11" 2.41 7' 11"
Clifton Lock 39.57 129' 10" 5.79 3' 5" 1.03 3' 5"
Day's Lock 46.93 154' 6.45 5' 2" 1.58 5' 2"
Benson Lock 40.56 133' 1" 5.46 17' 11" 1.87 6' 2"
Cleeve Lock 40.71 133' 7" 5.53 18' 2" 0.9 2' 3"
Goring Lock 54.68 179' 5" 6.4 21' 1.77 5' 10"
Whitchurch Lock 41.22 135' 3" 5.48 18' 1.01 3' 4"
Mapledurham 61.69 202' 5" 6.42 21' 1" 2.05 6' 9"
Blake's Lock 37.39 122' 8" 5.75 18' 11" 1.07 3' 6"
Caversham Lock 40.03 131' 4" 5.46 17' 11" 1.44 4' 9"
Sonning Lock 47.57 156' 1" 5.46 17' 11" 1.63 5' 4"
Shiplake Lock 40.64 133' 4" 5.56 18' 3" 1.55 5' 1"
Marsh Lock 41.19 135' 2" 6.42 21' 1" 1.33 4' 4"
Hambledon Lock 41.19 135' 2" 5.33 17' 9" 1.44 4' 9"
Hurley Lock 39.82 130' 8" 6.07 19' 11" 1.05 3' 5"
Temple Lock 41.02 134' 7" 5.46 17' 11" 1.23 4' 1"
Marlow Lock 26.1 151' 3" 6.07 19' 11" 2.16 7' 1"
Cookham Lock 55.77 183' 7.62 25' 1.3 4' 3"
Boulters Lock 60.8 199' 6" 6.47 21' 3" 2.39 7' 10"
Bray Lock 40.94 134' 4" 5.46 17' 11" 1.46 4' 9"
Boveney Lock 45.59 149' 7" 5.43 17' 10" 1.47 4' 10"
Romney Lock 78.5 257' 7" 7.45 24'5" 2.01 6' 7"
Old Windsor Lock 54.55 179' 7.36 24' 2" 1.74 5' 9"
Bell Weir Lock 87.51 257' 7" 7.44 24' 5" 1.82 5'
Penton Hook Lock 81.28 266' 8" 7.56 24' 10" 1.22 4'
Chertsey Lock 61.16 200' 9" 6.4 21' 1.22 4'
Shepperton Lock 53.16 174' 5" 6.04 19' 10" 2.03 5' 8"
Sunbury New Lock 62.78 206' 7.41 24' 4" 1.87 6' 2"
Sunbury Barge Lock 47.14 154' 8" 5.86 19' 3" 1.87 6' 2"
Molesey Lock 81.78 268' 4" 7.56 24' 10" 1.85 6' 1"
Teddington Barge Lock 198.12 650' 7.54 24' 9" 2.68 8' 10"
Teddington Old Lock 54.22 177' 11" 7.41 24' 4" 2.68 8' 10"
Teddington Skiff Lock 15.08 49' 6" 1.77 5' 10" 2.68 8' 10"
Richmond Lock 76 249' 4" 8.09 26' 6" - -

 

 

Click here to return to the home page